Fully Managed Email Marketing Services Pricing
Features | |||
---|---|---|---|
Monthly Email Content Copywriting | |||
Content sections/topics included | |||
Campaign and target strategy | |||
Creative Theme Development | |||
Design edits for each email | |||
HTML coding of email | |||
Lead generation form | |||
Testing of email on desktop and mobile | |||
Distribution of email | |||
Email database pruning | |||
Anti Spam law checkup | |||
Landing page implementation | |||
Landing page A/B testing | |||
Email metrics reporting | |||
Mailing list split testing | |||
Email campaign project management | |||
Fully responsive Email HTML template design (logo not included) | |||
Monthly Investment | |||
Email send fees | |||
Additional Emails |
Partially Managed Email Marketing Services Pricing
Features | |||
---|---|---|---|
Email distribution schedule | 4 emails per year | 12 emails per year | 24 emails a year |
Copywriting for emails | |||
Images used in emails ( if needed) | |||
Campaign and target strategy | |||
Creative Theme Development | |||
Design edits for each email | |||
HTML coding of email | |||
Lead generation form | |||
Testing of email on desktop and mobile | |||
Distribution of email | |||
Email database pruning | |||
Anti Spam law checkup | |||
Landing page implementation | |||
Landing page A/B testing | |||
Email metrics reporting | |||
Mailing list split testing | |||
Email campaign project management | |||
Fully responsive Email HTML template design (logo not included) | |||
Investment | |||
Email send fees | |||
Additional Emails |
Optional Email Marketing Services Pricing
Premium Features (Optional) | |
---|---|
Custom Unsubscribe Page - Provide offer/incentive to stay subscribed | |
Custom exit intent popup to capture Email addresses (grow your mailing list fast!) | |
Additional HTML Email template |